Supported Networks
Carabaas supports 65+ blockchain networks across multiple ecosystems, with testnet support for selected chains.
Bitcoin & UTXO-Based (6)
The original cryptocurrency and its forks. UTXO-based transaction model with the strongest network security and the longest track record.
| Network | Mainnet | Testnet | Accounting | Staking | DeFi |
|---|---|---|---|---|---|
| Bitcoin | ✅ | ✅ | ✅ | — | — |
| Bitcoin Cash | ✅ | — | ✅ | — | — |
| Bitcoin Cash ABC | ✅ | — | ✅ | — | — |
| Litecoin | ✅ | — | ✅ | — | — |
| Dogecoin | ✅ | — | ✅ | — | — |
| Dash | ✅ | — | ✅ | — | — |
Ethereum & EVM-Compatible (25)
The largest smart contract ecosystem. Ethereum and its EVM-compatible Layer 1 and Layer 2 networks share a common execution environment, tooling, and token standards — enabling a single integration pattern across all chains.
| Network | Mainnet | Testnet | Accounting | Staking | DeFi |
|---|---|---|---|---|---|
| Ethereum | ✅ | ✅ | ✅ | Planned | Planned |
| Polygon | ✅ | — | ✅ | — | Planned |
| BNB Smart Chain | ✅ | — | ✅ | — | Planned |
| Arbitrum | ✅ | — | ✅ | — | Planned |
| Optimism | ✅ | — | ✅ | — | Planned |
| Avalanche C-Chain | ✅ | — | ✅ | — | Planned |
| Base | ✅ | — | ✅ | — | Planned |
| Fantom | ✅ | — | ✅ | — | Planned |
| Cronos | ✅ | — | ✅ | — | Planned |
| Sonic | ✅ | — | ✅ | — | Planned |
| Hyperliquid | ✅ | — | ✅ | — | Planned |
| Monad | ✅ | — | ✅ | — | Planned |
| Sei | ✅ | — | ✅ | Planned | Planned |
| MANTRA | ✅ | — | ✅ | — | — |
| COTI | ✅ | — | ✅ | — | — |
| Ethereum Classic | ✅ | — | ✅ | — | — |
| Ethereum PoW | ✅ | — | ✅ | — | — |
| Flare | ✅ | — | ✅ | — | — |
| Songbird | ✅ | — | ✅ | — | — |
| IoTeX | ✅ | — | ✅ | — | — |
| Kava | ✅ | — | ✅ | — | Planned |
| VeChain | ✅ | — | ✅ | — | — |
| XDC Network | ✅ | — | ✅ | — | — |
| Zilliqa 2.0 | ✅ | ✅ | ✅ | — | — |
Cosmos Ecosystem (12)
Modular, interoperable chains built on Cosmos SDK with IBC (Inter-Blockchain Communication). Each chain is a sovereign network with its own validators and governance, connected via a shared messaging protocol.
| Network | Mainnet | Testnet | Accounting | Staking | DeFi |
|---|---|---|---|---|---|
| Cosmos Hub | ✅ | — | ✅ | Planned | — |
| Osmosis | ✅ | — | ✅ | Planned | Planned |
| Celestia | ✅ | — | ✅ | Planned | — |
| Injective | ✅ | — | ✅ | Planned | Planned |
| dYdX | ✅ | — | ✅ | Planned | Planned |
| Dymension | ✅ | — | ✅ | Planned | — |
| Fetch.ai | ✅ | — | ✅ | Planned | — |
| Kava | ✅ | — | ✅ | — | — |
| Noble | ✅ | — | ✅ | — | — |
| THORChain | ✅ | — | ✅ | — | Planned |
| Terra 2.0 | ✅ | — | ✅ | Planned | — |
| MANTRA Cosmos | ✅ | — | ✅ | — | — |
Move-Based (2)
Successors of Meta's Diem project. Built on the Move language with parallel transaction processing, designed for high throughput and sub-second finality — targeting GameFi, DeSoc, and consumer applications.
| Network | Mainnet | Testnet | Accounting | Staking | DeFi |
|---|---|---|---|---|---|
| Aptos | ✅ | — | ✅ | — | — |
| Sui | ✅ | ✅ | ✅ | Planned | — |
Layer 1 Blockchains (13)
Independent Layer 1 networks, each with a distinct consensus mechanism and ecosystem. Solana leads in DeFi activity and stablecoin volume; Cardano and Polkadot focus on academic rigor and enterprise use cases; TON targets consumer messaging.
| Network | Mainnet | Testnet | Accounting | Staking | DeFi |
|---|---|---|---|---|---|
| Solana | ✅ | — | ✅ | ✅ | ✅ |
| Cardano | ✅ | — | ✅ | Planned | — |
| Polkadot | ✅ | — | ✅ | Planned | — |
| Kusama | ✅ | — | ✅ | Planned | — |
| Algorand | ✅ | — | ✅ | — | — |
| NEAR | ✅ | — | ✅ | — | — |
| Tezos | ✅ | — | ✅ | Planned | — |
| Hedera | ✅ | — | ✅ | — | — |
| Internet Computer | ✅ | — | ✅ | — | — |
| Mina | ✅ | — | ✅ | — | — |
| Bittensor | ✅ | — | ✅ | — | — |
| TON | ✅ | — | ✅ | — | — |
| Theta | ✅ | — | ✅ | — | — |
Other Networks (7)
Established networks with specialized roles. TRON leads in stablecoin transfer volume globally; Ripple and Stellar focus on cross-border payments.
| Network | Mainnet | Testnet | Accounting | Staking | DeFi |
|---|---|---|---|---|---|
| Ripple | ✅ | ✅ | ✅ | — | — |
| Stellar | ✅ | — | ✅ | — | — |
| TRON | ✅ | ✅ | ✅ | ✅ | ✅ |
| EOS | ✅ | — | ✅ | — | — |
| NEO3 | ✅ | — | ✅ | — | — |
| Ontology | ✅ | — | ✅ | — | — |
| FIO Protocol | ✅ | — | ✅ | — | — |
Token Standards
All native coins for supported chains, plus:
- ERC-20 — Ethereum and EVM-compatible tokens
- TRC-20 — TRON tokens
- SPL — Solana tokens
- BEP-20 — BNB Smart Chain tokens
- Stellar assets — Stellar-based tokens
- Cosmos tokens — native tokens on Cosmos-based chains
- Custom token support via contract address
Column Legend
| Column | Meaning |
|---|---|
| Accounting | Unified balance tracking, statements, and transaction ledger |
| Staking | Native delegation, undelegation, and reward claiming |
| DeFi | Smart contract interactions, swaps, allowances, liquidity |
| Planned | Feature in development |